JFC DC RKH RJF RES JWK NAD CM ITB OM
Red-throated Diver 1 1 1 1 1 1 1 1 1 1
Black-throated Diver 1 1 1 1 1 1 1 1 1 1
Great Northern Diver 1 1 1 1 1 1 1 1 1 1
White-billed Diver 1 1 1 1   1 1 1 1 1
Little Grebe 1 1 1 1 1 1 1 1 1 1
Great Crested Grebe 1 1 1 1 1 1 1 1 1 1
Red-necked Grebe 1 1 1 1 1 1 1 1 1 1
Slavonian Grebe 1 1 1 1 1 1 1 1 1 1
Black-necked Grebe 1 1 1 1 1 1 1 1 1 1
Fulmar 1 1 1 1 1 1 1 1 1 1
Cory's Shearwater 1 1   1 1          
Sooty Shearwater 1 1 1 1 1 1 1 1 1 1
Manx Shearwater 1 1 1 1 1 1 1 1 1 1
Mediterranean Shearwater 1 1 1 1 1 1 1 1 1 1
Storm Petrel 1 1 1 1 1 1 1 1 1 1
Leach's Petrel 1 1   1   1 1 1 1 1
Gannet 1 1 1 1 1 1 1 1 1 1
Cormorant 1 1 1 1 1 1 1 1 1 1
Shag 1 1 1 1 1 1 1 1 1 1
Bittern 1 1 1 1 1 1 1 1 1 1
American Bittern                    
Little Bittern 1 1 1 1 1 1 1 1   1
Night Heron 1 1 1 1 1 1 1 1 1 1
Squacco Heron 1 1 1 1 1 1 1 1 1  
Cattle Egret 1 1 1 1 1 1 1 1 1 1
Little Egret 1 1 1 1 1 1 1 1 1 1
Great White Egret 1 1 1 1 1 1 1 1 1 1
Grey Heron 1 1 1 1 1 1 1 1 1 1
Purple Heron 1 1 1 1 1 1 1 1 1 1
Black Stork 1 1 1 1 1 1 1 1 1  
White Stork 1 1 1 1 1 1 1 1 1 1
Glossy Ibis 1 1 1 1 1 1 1 1 1 1
Spoonbill 1 1 1 1 1 1 1 1 1 1
Mute Swan 1 1 1 1 1 1 1 1 1 1
Bewick's Swan 1 1 1 1 1 1 1 1 1 1
Whooper Swan 1 1 1 1 1 1 1 1 1 1
Taiga Bean Goose 1 1 1 1 1 1 1 1 1  
Tundra Bean Goose 1 1 1 1 1 1 1 1 1 1
Pink-footed Goose 1 1 1 1 1 1 1 1 1 1
White-fronted Goose 1 1 1 1 1 1 1 1 1 1
Grey Lag Goose 1 1 1 1 1 1 1 1 1 1
Canada Goose 1 1 1 1 1 1 1 1 1 1
Barnacle Goose 1 1 1 1 1 1 1 1 1 1
Brent Goose 1 1 1 1 1 1 1 1 1 1
Red-breasted Goose 1 1 1 1 1 1 1 1 1 1
Egyptian Goose 1 1 1 1 1 1 1 1 1 1
Ruddy Shelduck                    
Shelduck 1 1 1 1 1 1 1 1 1 1
Mandarin 1 1 1 1 1 1 1 1 1 1
Wigeon 1 1 1 1 1 1 1 1 1 1
American Wigeon 1 1 1 1 1 1 1 1 1 1
Gadwall 1 1 1 1 1 1 1 1 1 1
Teal 1 1 1 1 1 1 1 1 1 1
Green-winged Teal 1 1 1 1 1 1 1 1 1 1
Mallard 1 1 1 1 1 1 1 1 1 1
Pintail 1 1 1 1 1 1 1 1 1 1
Garganey 1 1 1 1 1 1 1 1 1 1
Blue-winged Teal 1 1 1 1 1 1 1 1 1 1
Shoveler 1 1 1 1 1 1 1 1 1 1
Red-crested Pochard 1 1 1 1 1 1 1 1 1 1
Pochard 1 1 1 1 1 1 1 1 1 1
Ring-necked Duck 1 1 1 1 1 1 1 1 1 1
Ferruginous Duck 1 1 1 1 1 1 1   1 1
Tufted Duck 1 1 1 1 1 1 1 1 1 1
Lesser Scaup 1 1 1 1 1 1 1 1 1 1
Scaup 1 1 1 1 1 1 1 1 1 1
Eider 1 1 1 1 1 1 1 1 1 1
King Eider 1 1 1 1 1 1 1 1 1  
Long-tailed Duck 1 1 1 1 1 1 1 1 1 1
Common Scoter 1 1 1 1 1 1 1 1 1 1
Surf Scoter 1 1 1 1 1 1 1 1 1 1
Velvet Scoter 1 1 1 1 1 1 1 1 1 1
Goldeneye 1 1 1 1 1 1 1 1 1 1
Smew 1 1 1 1 1 1 1 1 1 1
Red-breasted Merganser 1 1 1 1 1 1 1 1 1 1
Goosander 1 1 1 1 1 1 1 1 1 1
Hooded Merganser 1 1 1 1 1 1   1 1 1
Ruddy Duck 1 1 1 1 1 1 1 1 1 1
Honey Buzzard 1 1 1 1 1 1 1 1 1 1
Black Kite 1 1 1 1 1 1 1 1 1  
Red Kite 1 1 1 1 1 1 1 1 1 1
White-tailed Eagle 1 1 1 1 1 1 1 1 1 1
Short-toed Eagle 1 1 1 1 1 1 1 1 1  
Marsh Harrier 1 1 1 1 1 1 1 1 1 1
Hen Harrier 1 1 1 1 1 1 1 1 1 1
Montagu's Harrier 1 1 1 1 1 1 1 1 1 1
Pallid Harrier 1 1 1 1 1 1 1 1 1 1
Goshawk 1 1 1 1   1 1 1 1 1
Sparrowhawk 1 1 1 1 1 1 1 1 1 1
Buzzard 1 1 1 1 1 1 1 1 1 1
Rough-legged Buzzard 1 1 1 1 1 1 1 1 1 1
Osprey 1 1 1 1 1 1 1 1 1 1
Kestrel 1 1 1 1 1 1 1 1 1 1
Red-footed Falcon 1 1 1 1 1 1 1 1 1 1
Merlin 1 1 1 1 1 1 1 1 1 1
Hobby 1 1 1 1 1 1 1 1 1 1
Gyr Falcon 1                  
Peregrine 1 1 1 1 1 1 1 1 1 1
Black Grouse                    
Red-legged Partridge 1 1 1 1 1 1 1 1 1 1
Grey Partridge 1 1 1 1 1 1 1 1 1 1
Quail 1 1 1 1 1 1 1 1 1 1
Pheasant 1 1 1 1 1 1 1 1 1 1
Golden Pheasant 1 1 1 1 1 1 1 1 1 1
Water Rail 1 1 1 1 1 1 1 1 1 1
Spotted Crake 1 1 1 1 1 1 1 1 1 1
Sora Rail 1 1 1 1 1 1 1 1   1
Little Crake 1 1 1 1 1 1 1 1 1 1
Baillon's Crake                    
Corncrake 1 1 1 1 1 1 1 1 1  
Moorhen 1 1 1 1 1 1 1 1 1 1
Coot 1 1 1 1 1 1 1 1 1 1
Crane 1 1 1 1 1 1 1 1 1 1
Little Bustard                    
Great Bustard                    
Oystercatcher 1 1 1 1 1 1 1 1 1 1
Black-winged Stilt 1 1 1 1 1 1 1 1 1 1
Avocet 1 1 1 1 1 1 1 1 1 1
Stone Curlew 1 1 1 1 1 1 1 1 1 1
Collared Pratincole 1 1 1 1 1 1 1 1 1 1
Oriental Pratincole 1 1 1 1 1 1   1 1 1
Black-winged Pratincole                    
Little Ringed Plover 1 1 1 1 1 1 1 1 1 1
Ringed Plover 1 1 1 1 1 1 1 1 1 1
Semipalmated Plover   1   1   1   1    
Killdeer                    
Kentish Plover 1 1 1 1 1 1 1 1 1 1
Greater Sand Plover 1   1 1 1         1
Lesser Sand Plover 1 1 1 1 1 1 1 1 1 1
Dotterel 1 1 1 1 1 1 1 1 1 1
Pacific Golden Plover 1 1 1 1 1 1 1 1 1 1
American Golden Plover 1 1 1 1 1 1 1 1 1 1
Golden Plover 1 1 1 1 1 1 1 1 1 1
Grey Plover 1 1 1 1 1 1 1 1 1 1
Sociable Plover 1 1 1 1 1 1 1 1 1 1
Lapwing 1 1 1 1 1 1 1 1 1 1
Knot 1 1 1 1 1 1 1 1 1 1
Sanderling 1 1 1 1 1 1 1 1 1 1
Semipalmated Sandpiper 1 1 1 1 1 1 1   1 1
Little Stint 1 1 1 1 1 1 1 1 1 1
Temminck's Stint 1 1 1 1 1 1 1 1 1 1
Least Sandpiper 1   1 1 1 1 1 1   1
White-rumped Sandpiper 1 1 1 1 1 1 1 1 1 1
Baird's Sandpiper 1 1 1 1 1       1 1
Pectoral Sandpiper 1 1 1 1 1 1 1 1 1 1
Curlew Sandpiper 1 1 1 1 1 1 1 1 1 1
Purple Sandpiper 1 1 1 1 1 1 1 1 1 1
Dunlin 1 1 1 1 1 1 1 1 1 1
Broad-billed Sandpiper 1 1 1 1 1 1 1   1 1
Stilt Sandpiper                    
Buff-breasted Sandpiper 1 1 1 1 1 1 1 1 1 1
Ruff 1 1 1 1 1 1 1 1 1 1
Jack Snipe 1 1 1 1 1 1 1 1 1 1
Snipe 1 1 1 1 1 1 1 1 1 1
Great Snipe                    
Long-billed Dowitcher 1 1 1 1   1 1     1
Woodcock 1 1 1 1 1 1 1 1 1 1
Black-tailed Godwit 1 1 1 1 1 1 1 1 1 1
Bar-tailed Godwit 1 1 1 1 1 1 1 1 1 1
Whimbrel 1 1 1 1 1 1 1 1 1 1
Hudsonian Whimbrel 1   1 1 1 1 1 1 1 1
Curlew 1 1 1 1 1 1 1 1 1 1
Upland Sandpiper                    
Spotted Redshank 1 1 1 1 1 1 1 1 1 1
Redshank 1 1 1 1 1 1 1 1 1 1
Marsh Sandpiper 1 1 1 1 1 1 1 1 1 1
Greenshank 1 1 1 1 1 1 1 1 1 1
Lesser Yellowlegs 1 1 1 1 1 1 1 1 1 1
Green Sandpiper 1 1 1 1 1 1 1 1 1 1
Wood Sandpiper 1 1 1 1 1 1 1 1 1 1
Terek Sandpiper 1 1 1 1 1 1 1 1 1 1
Common Sandpiper 1 1 1 1 1 1 1 1 1 1
Spotted Sandpiper 1 1 1 1            
Turnstone 1 1 1 1 1 1 1 1 1 1
Wilson's Phalarope 1 1 1 1 1 1 1 1 1 1
Red-necked Phalarope 1 1 1 1 1 1 1 1 1 1
Grey Phalarope 1 1 1 1 1 1 1 1 1 1
Pomarine Skua 1 1 1 1 1 1 1 1 1 1
Arctic Skua 1 1 1 1 1 1 1 1 1 1
Long-tailed Skua 1 1 1 1 1 1   1 1 1
Great Skua 1 1 1 1 1 1 1 1 1 1
Mediterranean Gull 1 1 1 1 1 1 1 1 1 1
Laughing Gull 1 1 1 1 1 1 1 1 1 1
Franklin's Gull                    
Little Gull 1 1 1 1 1 1 1 1 1 1
Sabine's Gull 1 1 1 1 1 1 1 1 1 1
Bonaparte's Gull 1 1 1 1 1 1 1 1 1 1
Black-headed Gull 1 1 1 1 1 1 1 1 1 1
Slender-billed Gull                    
Ring-billed Gull 1 1 1 1 1   1 1    
Common Gull 1 1 1 1 1 1 1 1 1 1
Lesser Black-backed Gull 1 1 1 1 1 1 1 1 1 1
Herring Gull 1 1 1 1 1 1 1 1 1 1
Yellow legged Gull 1 1 1 1 1 1 1 1 1 1
Caspian Gull 1 1 1 1 1 1     1 1
Iceland Gull 1 1 1 1 1 1 1 1 1 1
Glaucous Gull 1 1 1 1 1 1 1 1 1 1
Greater Black-backed Gull 1 1 1 1 1 1 1 1 1 1
Kittiwake 1 1 1 1 1 1 1 1 1 1
Gull-billed Tern 1 1 1 1 1 1 1 1 1 1
Caspian Tern             1      
Royal Tern                 1  
Lesser Crested Tern                    
Elegant Tern 1   1 1 1 1   1 1 1
Sandwich Tern 1 1 1 1 1 1 1 1 1 1
Roseate Tern 1 1 1 1 1 1 1 1 1 1
Common Tern 1 1 1 1 1 1 1 1 1 1
Arctic Tern 1 1 1 1 1 1 1 1 1 1
Sooty Tern                    
Bridled Tern 1 1   1   1 1      
Little Tern 1 1 1 1 1 1 1 1 1 1
Least Tern                    
Whiskered Tern 1 1 1 1 1 1 1      
Black Tern 1 1 1 1 1 1 1 1 1 1
White-winged Black Tern 1 1 1 1 1 1 1 1 1 1
Guillemot 1 1 1 1 1 1 1 1 1 1
Razorbill 1 1 1 1 1 1 1 1 1 1
Black Guillemot 1 1 1 1 1 1 1 1 1 1
Little Auk 1 1 1 1 1 1 1 1 1 1
Puffin 1 1 1 1 1 1 1   1 1
Pallas's Sandgrouse                    
Feral Rock Dove 1 1 1 1 1 1 1 1 1 1
Stock Dove 1 1 1 1 1 1 1 1 1 1
Wood Pigeon 1 1 1 1 1 1 1 1 1 1
Collared Dove 1 1 1 1 1 1 1 1 1 1
Turtle Dove 1 1 1 1 1 1 1 1 1 1
Ring-necked Parakeet 1 1 1 1 1 1 1 1 1 1
Great Spotted Cuckoo 1 1 1 1 1 1 1 1 1 1
Cuckoo 1 1 1 1 1 1 1 1 1 1
Yellow-billed Cuckoo                    
Barn Owl 1 1 1 1 1 1 1 1 1 1
Snowy Owl                    
Little Owl 1 1 1 1 1 1 1 1 1 1
Tawny Owl 1 1 1 1 1 1 1 1 1 1
Long-eared Owl 1 1 1 1 1 1 1 1 1 1
Short-eared Owl 1 1 1 1 1 1 1 1 1 1
Nightjar 1 1 1 1 1 1 1 1 1 1
Swift 1 1 1 1 1 1 1 1 1 1
Alpine Swift 1 1 1 1 1 1 1 1 1 1
Kingfisher 1 1 1 1 1 1 1 1 1 1
Bee-eater 1 1 1 1 1 1 1 1 1 1
Roller                    
Hoopoe 1 1 1 1 1 1 1 1 1 1
Wryneck 1 1 1 1 1 1 1 1 1 1
Green Woodpecker 1 1 1 1 1 1 1 1 1 1
Great Spotted Woodpecker 1 1 1 1 1 1 1 1 1 1
Lesser Spotted Woodpecker 1 1 1 1 1 1 1 1 1 1
White-winged Lark                    
Short-toed Lark 1 1 1 1 1 1 1 1 1 1
Crested Lark                    
Wood Lark 1 1 1 1 1 1 1 1 1 1
Sky Lark 1 1 1 1 1 1 1 1 1 1
Shore Lark 1 1 1 1 1 1 1 1 1 1
Sand Martin 1 1 1 1 1 1 1 1 1 1
Crag Martin                    
Cliff Swallow                    
Swallow 1 1 1 1 1 1 1 1 1 1
Red-rumped Swallow 1 1 1 1 1 1 1 1 1 1
House Martin 1 1 1 1 1 1 1 1 1 1
Richard's Pipit 1 1 1 1 1 1   1 1 1
Blyth's Pipit                    
Tawny Pipit 1 1 1 1 1 1 1 1 1 1
Olive-backed Pipit                    
Tree Pipit 1 1 1 1 1 1 1 1 1 1
Meadow Pipit 1 1 1 1 1 1 1 1 1 1
Red-throated Pipit 1 1 1 1 1 1 1 1   1
Rock Pipit 1 1 1 1 1 1 1 1 1 1
Water Pipit 1 1 1 1 1 1 1 1 1 1
Buff Bellied Pipit                    
Yellow Wagtail 1 1 1 1 1 1 1 1 1 1
Citrine Wagtail           1     1  
Grey Wagtail 1 1 1 1 1 1 1 1 1 1
Pied Wagtail 1 1 1 1 1 1 1 1 1 1
Waxwing 1 1 1 1 1 1 1 1 1 1
Dipper                    
Wren 1 1 1 1 1 1 1 1 1 1
Dunnock 1 1 1 1 1 1 1 1 1 1
Alpine Accentor                    
Rufous Scrub-Robin                    
Robin 1 1 1 1 1 1 1 1 1 1
Thrush Nightingale 1 1 1   1   1      
Nightingale 1 1 1 1 1 1 1 1 1 1
Bluethroat 1 1 1 1 1 1 1 1 1 1
Black Redstart 1 1 1 1 1 1 1 1 1 1
Redstart 1 1 1 1 1 1 1 1 1 1
Whinchat 1 1 1 1 1 1 1 1 1 1
Sibderian Stonechat 1 1 1 1 1 1     1  
Stonechat 1 1 1 1 1 1 1 1 1 1
Wheatear 1 1 1 1 1 1 1 1 1 1
Isabelline Wheatear 1 1 1   1     1    
Black-eared Wheatear 1 1       1 1      
Pied Wheatear 1 1 1 1 1 1 1 1   1
Desert Wheatear 1 1 1 1 1 1 1 1 1 1
Blue Rock Thrush 1   1   1 1   1 1  
Rock Thrush                    
White's Thrush                    
Ring Ouzel 1 1 1 1 1 1 1 1 1 1
Blackbird 1 1 1 1 1 1 1 1 1 1
Black-throated Thrush                    
Fieldfare 1 1 1 1 1 1 1 1 1 1
Song Thrush 1 1 1 1 1 1 1 1 1 1
Redwing 1 1 1 1 1 1 1 1 1 1
Mistle Thrush 1 1 1 1 1 1 1 1 1 1
Cetti's Warbler 1 1 1 1 1 1 1 1 1 1
Grasshopper Warbler 1 1 1 1 1 1 1 1 1 1
River Warbler 1 1 1 1 1 1   1 1  
Savi's Warbler 1 1 1 1 1 1 1 1 1 1
Aquatic Warbler 1 1 1 1 1 1 1 1 1 1
Sedge Warbler 1 1 1 1 1 1 1 1 1 1
Paddyfield Warbler 1 1 1 1 1 1 1 1 1 1
Marsh Warbler 1 1 1 1 1 1 1 1 1 1
Reed Warbler 1 1 1 1 1 1 1 1 1 1
Blyth's Reed Warbler                    
Great Reed Warbler 1                  
Booted Warbler 1 1 1 1 1 1 1 1 1 1
Sykes's Warbler 1 1 1 1 1 1     1  
Icterine Warbler 1 1 1 1 1 1 1   1  
Melodious Warbler 1 1 1 1 1 1 1 1 1 1
Dartford Warbler 1 1 1 1 1 1 1 1 1 1
Subalpine Warbler 1 1 1 1 1 1 1 1 1 1
Sardinian Warbler 1 1 1 1 1 1 1 1 1 1
Barred Warbler 1 1 1 1 1 1 1 1 1 1
Lesser Whitethroat 1 1 1 1 1 1 1 1 1 1
Whitethroat 1 1 1 1 1 1 1 1 1 1
Garden Warbler 1 1 1 1 1 1 1 1 1 1
Blackcap 1 1 1 1 1 1 1 1 1 1
Greenish Warbler 1 1 1 1 1 1 1 1    
Pallas's Leaf Warbler 1 1 1 1 1 1 1 1 1 1
Yellow-browed Warbler 1 1 1 1 1 1 1 1 1 1
Hume's Leaf Warbler 1 1 1 1 1 1 1 1 1 1
Radde's Warbler 1 1 1 1 1 1   1 1 1
Dusky Warbler 1 1 1 1 1 1 1 1 1 1
Western Bonelli's Warbler 1 1 1 1 1 1   1 1 1
Wood Warbler 1 1 1 1 1 1 1 1 1 1
Chiffchaff 1 1 1 1 1 1 1 1 1 1
Willow Warbler 1 1 1 1 1 1 1 1 1 1
Goldcrest 1 1 1 1 1 1 1 1 1 1
Firecrest 1 1 1 1 1 1 1 1 1 1
Spotted Flycatcher 1 1 1 1 1 1 1 1 1 1
Red-breasted Flycatcher 1 1 1 1 1 1 1 1 1 1
Collared Flycatcher 1 1 1 1 1 1   1 1 1
Pied Flycatcher 1 1 1 1 1 1 1 1 1 1
Bearded Tit 1 1 1 1 1 1 1 1 1 1
Long-tailed Tit 1 1 1 1 1 1 1 1 1 1
Marsh Tit 1 1 1 1 1 1 1 1 1 1
Willow Tit 1 1 1 1 1 1 1 1 1 1
Coal Tit 1 1 1 1 1 1 1 1 1 1
Blue Tit 1 1 1 1 1 1 1 1 1 1
Great Tit 1 1 1 1 1 1 1 1 1 1
Nuthatch 1 1 1 1 1 1 1 1 1 1
Wallcreeper 1 1 1 1 1          
Treecreeper 1 1 1 1 1 1 1 1 1 1
Short Toed Treecreeper 1 1 1   1 1        
Penduline Tit 1 1 1   1 1        
Golden Oriole 1 1 1 1 1 1 1 1 1 1
Isabelline Shrike       1           1
Red-backed Shrike 1 1 1 1 1 1 1 1 1 1
Lesser Grey Shrike 1 1 1 1 1 1   1   1
Great Grey Shrike 1 1 1 1 1 1 1 1 1 1
Woodchat Shrike 1 1 1 1 1 1 1 1 1 1
Jay 1 1 1 1 1 1 1 1 1 1
Magpie 1 1 1 1 1 1 1 1 1 1
Nutcracker 1                  
Chough                    
Jackdaw 1 1 1 1 1 1 1 1 1 1
Rook 1 1 1 1 1 1 1 1 1 1
Carrion Crow 1 1 1 1 1 1 1 1 1 1
Hooded Crow 1 1 1 1 1 1 1 1 1 1
Raven 1 1 1 1 1 1 1 1 1 1
Starling 1 1 1 1 1 1 1 1 1 1
Rose-coloured Starling 1 1 1 1 1 1 1 1 1 1
House Sparrow 1 1 1 1 1 1 1 1 1 1
Tree Sparrow 1 1 1 1 1 1 1 1 1 1
Chaffinch 1 1 1 1 1 1 1 1 1 1
Brambling 1 1 1 1 1 1 1 1 1 1
Serin 1 1 1 1 1 1 1 1 1 1
Greenfinch 1 1 1 1 1 1 1 1 1 1
Goldfinch 1 1 1 1 1 1 1 1 1 1
Siskin 1 1 1 1 1 1 1 1 1 1
Linnet 1 1 1 1 1 1 1 1 1 1
Twite 1 1 1 1 1 1 1 1 1 1
Common Redpoll 1 1 1 1 1 1 1 1 1 1
Lesser Redpoll 1 1 1 1 1 1 1 1 1 1
Crossbill 1 1 1 1 1 1 1 1 1 1
Parrot Crossbill 1 1 1 1 1 1 1 1 1 1
Trumpeter Finch 1 1 1 1 1 1 1 1 1 1
Scarlet Rosefinch 1 1 1 1 1 1 1     1
Bullfinch 1 1 1 1 1 1 1 1 1 1
Hawfinch 1 1 1 1 1 1 1 1 1 1
Black and White Warbler 1 1 1 1 1 1 1      
Blackpoll Warbler 1 1 1 1 1 1 1 1   1
White-throated Sparrow                    
Slate-coloured Junco     1   1          
Lapland Bunting 1 1 1 1 1 1 1 1 1 1
Snow Bunting 1 1 1 1 1 1 1 1 1 1
Yellowhammer 1 1 1 1 1 1 1 1 1 1
Cirl Bunting 1 1 1 1 1   1     1
Rock Bunting                    
Ortolan Bunting 1 1 1 1 1 1 1 1 1 1
Rustic Bunting 1 1 1 1 1 1 1 1 1 1
Little Bunting 1 1 1 1 1 1 1 1 1 1
Reed Bunting 1 1 1 1 1 1 1 1 1 1
Pallas's Reed Bunting                    
Black-headed Bunting 1 1 1 1 1 1 1 1 1 1
Corn Bunting 1 1 1 1 1 1 1 1 1 1
Northern Oriole                    
total 361 354 355 354 352 351 337 336 336 334

 

No part of this web site may be copied or reproduced without permission from site owner. All photographic copyrights retained by photographer and no reproduction allowed unless authorized by the photographer. Authors of articles published here retain the copyright & no reproduction is allowed without their consent. No responsibility is accepted for inaccurate, false or out of date information. Articles may not necessarily reflect the opinions of the site owner.
© The Birds of Sussex

Home | Site Map | Contact Us
JavaScript DHTML Drop Down Menu By Milonic